dreamresearch.net
We have 187 dreams from the "Engine Man." We split them in half, then into three groups of 62, then into four groups of 43. The table below compares the scores of these subsets with the total sample. For content categories with high frequencies (e.g., male/female percent), there is some consistency even with sets of only 46 dreams.

Four subsets
(46 dreams
per set)
Three subsets
(62 dreams
per set)
Two subsets
(93 dreams
per set)
TOTAL
(187)
CHARACTERS
Male/Female Percent 65% 76% 66% 74% 66% 74% 71% 70% 70% 70%
Familiar Characters 42% 34% 41% 34% 39% 38% 36% 38% 37% 38%
Animal Percent 15% 13% 08% 09% 14% 10% 10% 14% 09% 11%
Group Percent 21% 29% 14% 23% 26% 19% 21% 25% 19% 22%
Characters per dream 3.11 3.11 2.59 3.52 3.06 2.76 3.32 3.08 3.02 3.08
AGGRESSION
D-involved Aggression 57% 45% 67% 65% 55% 48% 67% 51% 66% 59%
Victimization Percent 58% 67% 60% 72% 53% 64% 71% 62% 68% 65%
Physical Aggression 33% 50% 38% 49% 34% 52% 45% 42% 45% 45%
A/C index .15 .15 .18 .23 .15 .12 .25 .15 .21 .18
Aggressions per dream .46 .48 .46 .80 .47 .34 .82 .46 .62 .55
FRIENDLINESS
D-involved Friendliness 71% 65% 70% 73% 63% 64% 79% 68% 72% 70%
Befriender Percent 50% 40% 38% 68% 53% 29% 63% 44% 57% 52%
F/C index .12 .16 .17 .19 .13 .16 .18 .14 .18 .16
Friendliness per dream .37 .50 .43 .65 .39 .45 .61 .43 .54 .49
SETTINGS
Indoor Settings 53% 37% 40% 42% 52% 33% 44% 45% 41% 43%
Familiar Settings 75% 76% 68% 71% 73% 76% 71% 76% 70% 73%
EMOTIONS
Negative Emotions 89% 77% 70% 73% 86% 71% 76% 84% 72% 79%
D-involved Emotions 83% 46% 80% 60% 76% 64% 62% 68% 68% 68%
Emotions per dream .39 .28 .22 .33 .34 .23 .34 .33 .27 .30
 
Return to the "Engine Man" page
dreamresearch.net home page dreamresearch.net contact info